| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of January 12, 2010 | View Rate Details | Rio Grande Bank | CD Account |
1.00% As of October 22, 2009 | View Rate Details | Citizens Bank of Pagosa Springs | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Rio Grande Bank - 6 Month CD Account | 1.60% to 1.50% | Jan 12, 2010 | |
| - | Citizens Bank of Pagosa Springs - 6 Month CD Account | N/A to 1.00% | Oct 22, 2009 |

