| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.90% As of February 23, 2010 | View Rate Details | Citizens Bank of Pagosa Springs | Savings Account |
0.55% As of October 22, 2009 | View Rate Details | Rio Grande Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Citizens Bank of Pagosa Springs - Savings Account | 1.00% to 0.90% | Feb 23, 2010 | |
| - | Rio Grande Bank - Savings Account | N/A to 0.55% | Oct 22, 2009 |

